I see often while playing in a 3 number matrix the pattern repeat on the dozens so thought of this.
None of my test has been continues, i have stopped a session on a win or loss. So far...
+199u
19 sessions
_______________
RULES
*Positive progression on the dozens repeating its previous pattern of 3.
*Progression
1. Win 3
3. Win 9
9. Win 27. ((+26u))
*No win in 20 bets (60spins) double the units x 2.
*No win in a further 20 bets (60spins) stop there at -60 units.
*STOP LOSS -60u (120 spins)
*STOP WIN stop session at first win.
________
Efbet Hemus Europe/Sofia time (07:55 - 10:20)
9 27 4
18 19 30
1 6 24
35 36 16
35 1 13
9 11 28
3 14 1
10 10 28
26 12 1
8 20 20
32 18 20
34 8 14
17 27 15
27 0 28 24
11 0 14 12
14 21 20
23 4 3
3 7 26
2 36 6
2 32 15
26 35 35
26 23 6
27 24 4 WIN. +5.
(BANROLL +5)
_____________
Efbet Hemus Europe/Sofia time (08:40 - 10:40)
18 32 20
12 31 36
34 18 25
31 18 1
31 16 15
9 0 21 15
2 22 10
14 15 16
17 0 24 7
22 25 9
27 32 20
12 36 29
28 31 5
16 36 5
15 35 9 WIN +13
(BANROLL +18)
____
Efbet Hemus Europe/Sofia time (07:45 - 09:45)
10 11 27
26 7 20
15 34 35
10 21 32
27 29 13
9 30 8
11 29 28
6 27 28 WIN +20
(BANROLL +38)
_____
Efbet Hemus Europe/Sofia time (07:20 - 09:30)
5 24 17
23 8 4
4 31 25
28 7 26
24 14 25
6 34 17
7 31 33
2 6 1
28 21 28
17 24 18
15 29 0 26
21 21 4
26 9 31
7 28 3
4 4 23
1 33 24
29 36 33
7 29 0 6
10 11 16
19 30 19
6 14 12 (*2)
12 34 3
15 13 9
29 10 35
23 4 14
12 0 26 26
6 31 27 WIN +22
(BANROLL +60)
._____
Efbet Hemus Europe/Sofia time (08:10 - ...)
8 13 19
28 20 17
24 5 13
26 18 25
27 31 1
20 23 26
23 13 14
25 6 0 4
1 30 22
10 16 33
30 32 21
18 22 30
30 33 35
30 32 8
26 29 6 WIN +13
(BANROLL +73)
____
Efbet Hemus Europe/Sofia time (08:05 - 10:00)
29 5 33
33 0 13 34
35 15 15
33 8 10
9 31 13
35 8 10
21 15 21
10 7 14
8 0 29 27
7 34 31 WIN +18
(BANROLL +91)
_____
Efbet Hemus Europe/Sofia time (07:15 - 09:35)
23 5 14
18 13 33
14 11 8
15 28 28
31 6 17
20 31 16
31 8 24
29 2 6
0
32 18 31
18 25 30
15 13 33
33 18 0 36
1 15 6
33 17 24
33 0 27 18
0
0
8 13 8
1 20 1 WIN +8
(BANROLL +99)
____
Efbet Hemus Europe/Sofia time (07:25 - 10:00)
21 19 16
10 31 12
16 28 21
27 31 23
16 36 16
27 25 5
16 25 34
16 30 3
29 22 3
19 8 28
16 24 32
13 36 18
31 17 14
2 28 35
5 36 17
34 18 22
31 29 3
9 10 1
18 3 21
33 9 31
9 18 31 (*2)
30 25 13
15 18 17
36 21 22
7 24 18
21 19 4
27 23 26
3 22 12
7 30 18
32 26 16
30 11 18
5 17 4
29 21 32
3 12 18
0
12 14 11
34 0 16 19
13 19 6
7 18 18
20 9 36
6 33 11 STOP LOSS -60
(BANROLL +39)
_____
Efbet Hemus Europe/Sofia time (08:35 - 10:20)
25 26 0 25
29 27 30 WIN +26
(BANROLL +65)
______
Efbet Hemus Europe/Sofia time (07:20 - 09:10)
18 21 16
30 20 18
14 25 5
32 14 1
33 4 7
9 20 18
34 28 36
10 25 31
8 25 9
36 5 28
15 26 2
16 2 31
26 9 5
2 5 17
32 18 22
21 24 22
2 2 17
17 13 12
16 9 23
35 24 35
36 20 33 WIN +6
(BANROLL +71)
_______
Efbet Hemus Europe/Sofia time (07:00 - 08:50)
36 36 10
32 36 36
9 1 26
30 0 28 24
29 23 23
10 19 5
22 19 9
33 34 17
25 33 33
15 4 14
29 25 21
3 6 16
2 26 28
2 16 11
30 15 1
7 17 24
32 2 5
22 17 24
27 16 30
29 25 19
4 4 24 (*2)
22 29 4
18 3 28
13 13 34
14 1 35
10 34 11
10 17 8
24 4 7
2 18 2
14 20 5
26 25 0 12
24 28 24
24 29 6
24 28 6. WIN +8
(BANROLL +79)
_______
Efbet Hemus Europe/Sofia time (06:45 - 08:45)
23 5 6
30 26 6
8 21 21
22 31 22
19 36 0 28
7 8 34
24 35 2
25 18 15
25 14 0 26
35 31 35
31 25 18
13 13 22
1 34 7
17 22 27
34 12 23
28 1 21 WIN +12
(BANROLL +91)
_______
Efbet Hemus Europe/Sofia time (06:35 - 08:25)
10 32 35
17 18 12
26 24 17
9 11 27
34 33 2
26 4 11
9 32 5
26 9 29
6 15 35
20 26 0 27
11 15 15
30 0 30 0 32
20 14 27
33 26 1
9 1 8
4 2 27
3 19 2
26 36 11
3 4 6
35 7 23
0 (*2)
10 29 28
26 19 6
30 4 6
23 5 26
34 3 29
20 5 30
19 4 29 WIN +20
(BANROLL +111)
______
Efbet Hemus Europe/Sofia time (11:35 - ...)
31 22 5
11 7 15
12 12 3
15 26 22
14 9 6
9 19 6
33 20 24
14 14 2
26 3 9
22 22 23
8 21 23
15 36 24
18 6 4
31 30 14
36 35 9
8 30 33
7 1 23
3 7 23 WIN +10
(BANROLL +121)
_________
6 16 15
29 2 1
26 21 20
30 25 20
26 36 19. WIN +23
(BANROLL +144)
_________
7 16 4
36 29 13
19 25 27
31 16 24
22 17 24
1 34 36
14 14 13
30 19 34
22 8 29
10 18 9
32 3 12
36 21 3
35 19 28
22 21 12
22 11 34
33 33 14
20 1 28.
15 15 7
24 24 9. WIN +9
(BANROLL +153)
_____________
4 4 36
29 21 22
5 22 34
5 0 10 13
19 7 31
17 2 31 WIN +22
(BANROLL +175)
_______________
26 14 8
7 27 8
32 2 10
23 18 19
12 22 16
36 0 35 2
7 7 10
36 7 35
33 28 16.
13 7 0 13
9 11 15
32 35 30
24 36 13
16 9 24
22 4 13 WIN +13
(BANROLL +187)
_____________
2 19 24
29 5 35
34 4 17
15 8 22
1 14 27.
9 34 3
34 19 2
31 36 22
3 11 28
12 7 14
23 24 29
25 2 9
29 15 6
13 10 23
1 19 5
5 1 16
28 31 12
8 5 30
26 27 33
22 5 15
28 17 24. (*2)
29 36 13
1 24 24
10 24 4
4 25 18
31 35 18.
29 18 19
29 12 13
5 9 5
14 2 8
8 24 36
12 24 36 WIN +12
(BANROLL +199)